Altech
|
Altech Corp., a market leader offering automation and control components, manufactures industrial enclosures, UL approved miniature circuit breakers, and manual motor controllers. Altech is committed to offering high-quality, cost-competitive products with superior service. They also offer the highest rated UL489 molded case miniature circuit breakers and a broad range of UL1077 supplementary protectors. |
图片 | 型号 | 品牌 | 封装 | 数量 | 描述 | PDF资料 |
---|---|---|---|---|---|---|
16.0M5X30M | Altech | 保险丝 Fuse,Miniature,5x30mm;16A, 500V, medium blow | ||||
参数:制造商:Altech,产品:Axial Lead and Cartridge Fuses,电压额定值:500 V,保险丝类型:Medium Time Delay... | ||||||
16.0M6.3X32F | Altech | 保险丝 16A ,60V,fast blow | ||||
参数:制造商:Altech,... | ||||||
16.0M6.3X32FF | Altech | 保险丝 Fuse,Miniature,6.3x32mm,16A,500V,super fast | ||||
参数:制造商:Altech,产品:Axial Lead and Cartridge Fuses,电压额定值:250 V,保险丝类型:Very Fast Acting,... | ||||||
16.0M6.3X32T | Altech | 保险丝 16 A,250V,slow blow | ||||
参数:制造商:Altech,... | ||||||
12.0M6.3X32F/UL | Altech | 保险丝 12.0A,60V,fast blow, UL | ||||
参数:制造商:Altech,... | ||||||
12.0M6.3X32FF | Altech | 保险丝 Fuse,Miniature,6.3x32;12.0A,500V,sup.fast blow | ||||
参数:制造商:Altech,产品:Axial Lead and Cartridge Fuses,电压额定值:250 V,保险丝类型:Very Fast Acting,... | ||||||
12.5M5X20T | Altech | 保险丝 Fuse,Miniature,5x20mm;12.5A 250V slow blow | ||||
参数:制造商:Altech,产品:Axial Lead and Cartridge Fuses,电压额定值:250 V,保险丝类型:Time Delay / Slow... | ||||||
12.5M6.3X32FF | Altech | 保险丝 | ||||
参数:制造商:Altech,... | ||||||
12.5M6.3X32T | Altech | 保险丝 Fuse,Miniature,6.3X32mm;12.5A,250V,slow blow | ||||
参数:制造商:Altech,产品:Axial Lead and Cartridge Fuses,电压额定值:250 V,保险丝类型:Time Delay / Slow... | ||||||
10SM00CGR-L | Altech | 保险丝 Fuse,Semiconductor,NH00C;10A,660V,gR,stud w/holder | ||||
参数:Altech Corporation|-|-|在售|螺栓安装|方形|10A|660 V|-|-|-|-|NH|-|-|-|矩形,插片|2.165 长 x 0.7... | ||||||
10C8X32AM | Altech | 保险丝 Fuse,Cylinder;8x32mm,10A,380V,aM | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|400 V|-|快速熔断|-|-|C|-|-|-|盒,非标准|0.335 直径 x 1... | ||||||
10C8X32GI | Altech | 保险丝 CYL 380vac 10A 8 x 32mm | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|400 V|-|慢速熔断|-|-|C|-|-|-|盒,非标准|0.335 直径 x 1... | ||||||
10D16FB | Altech | 保险丝 Diazed 10A Fast Blw 50x12.5mm | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|500 V|-|快速熔断|-|-|D|-|-|-|盒,非标准|0.520 直径 x 1... | ||||||
10D16SB | Altech | 保险丝 Diazed 10A Slw Blw 50x12.5mm | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|500 V|-|慢速熔断|-|-|D|-|-|-|盒,非标准|0.520 直径 x 1... | ||||||
10D16SC | Altech | 保险丝 Diazed 10A 50x12.5mm Superfast Blow | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|500 V|440 V|-|-|-|D|VDE|-|-|盒,非标准|0.520 直径 ... | ||||||
10C10X38AM | Altech | 保险丝 Fuse,Cylinder;10x38mm,10A,500V,aM | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|500 V|-|-|-|-|C|-|-|-|5AG,10mm x 38mm(小型)|0... | ||||||
10C10X38GI | Altech | 保险丝 CYL 500vac 10A 10 x 38mm | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|500 V|-|-|-|-|C|-|-|-|5AG,10mm x 38mm(小型)|0... | ||||||
10C10X38GI/I | Altech | 保险丝 Fuse,Cylinder w/indicator;10x38mm,10A,500V,gI | ||||
参数:制造商:Altech,产品:Axial Lead and Cartridge Fuses,电压额定值:500 V,保险丝类型:Time Delay / Slow... | ||||||
10C14X51AM | Altech | 保险丝 Fuse,Cylinder;14x51mm,10A,660V,aM | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|690 V|-|-|-|-|C|-|-|-|盒,非标准|0.551 直径 x 2.00... | ||||||
10C14X51GI | Altech | 保险丝 CYL 660vac 10A 14 x 51mm | ||||
参数:Altech Corporation|-|-|在售|需要支座|盒|10A|690 V|-|-|-|-|C|-|-|-|盒,非标准|0.551 直径 x 2.00... |
9/26 首页 上页 [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] 下页 尾页
© 2010 IC邮购网 icyougou.com版权所有